|
|||
| PROGRAMS COMPARED TO VIDEOTAPE | |||
|
|
|
||
|
Feature |
Standard |
Professional |
Videotape |
| Easily find and view a particular swing |
Yes |
Yes |
No |
| Quickly locate and play another swing | Yes | Yes | No |
| Instantly switch between swings | Yes | Yes | No |
| View two swings, side-by-side | Yes | Yes | No |
| Access specific swing elements | Yes | Yes | No |
|
|
Standard |
Professional |
Videotape |
| Jump to any swing point | Yes | Yes | No |
| Control functions designed-for-swing analysis | Yes | Yes | No |
| 10 speed video play | Yes | Yes | No |
| Change speeds while running | Yes | Yes | Possibly |
| Automatically replay a swing | Yes | Yes | Not Likely |
|
|
Standard |
Professional |
Videotape |
| Manual Forward Slow Motion | Yes | Yes | No |
| Manual Reverse Slow Motion | Yes | Yes | No |
| Automatically replay a swing segment | Yes | Yes | Not Likely |
| Continually replay a swing segment | Yes | Yes | Not Likely |
| Manual control | Yes | Yes | Not Likely |
| Mix automatic and manual operations | Yes | Yes | No |
|
|
Standard |
Professional |
Videotape |
| Integrated video capturing software | No | Yes | - |
| Simple, "One-Click" capture operation | No | Yes | - |
| Pre-set capture processing | No | Yes | - |
| Manual and automated capture control | No | Yes | - |
| Single swing capture | No | Yes | - |
| Series capture (up to 10 swings) | No | Yes | - |
|
|
Standard |
Professional |
Videotape |
| Auto timed capture | No | Yes | - |
| Auto pause between capture | No | Yes | - |
| Auto render & save capture | No | Yes | - |
| Countdown-To-Capture | No | Yes | No |
| Countdown-Between Capture | No | Yes | No |
| Countdown (visual display) | No | Yes | No |
| Countdown (sound alert) | No | Yes | No |
| Hold, instantly access (up to 14 swings) | No | Yes | No |
| Crop, size and center images | No | Yes | No |
|
|
Standard |
Professional |
Videotape |
| 60 Frame-Per-Second Video Capture/Analysis | No | Yes | Not Likely |
| 2X Normal Video Frame Rate (60 FPS) | No | Yes | Not Likely |
| Twice as many "Stop Points" (60 FPS) | No | Yes | Not Likely |
| Doubles the Picture Information (60 FPS) | No | Yes | Not Likely |
| More High-Speed Images (60 FPS) | No | Yes | Not Likely |
| Better Club/Downswing Data (60 FPS) | No | Yes | Not Likely |
| Higher Accuracy (60 FPS) | No | Yes | Not Likely |
| Super-Slow Motion (60 FPS) | No | Yes | Not Likely |
| Smooth-Looking Low Speed Play (60 FPS) | No | Yes | Not Likely |
| Improves PAL Video Information (60 FPS) | No | Yes | Not Likely |
|
|
Standard |
Professional |
Videotape |
| Direct Capture, Quick Video Analysis | No | Yes | - |
| Special Quick Video Player | No | Yes | - |
| Quick Video: 21 speed play (60 FPS to .5 FPS) | No | Yes | No |
| Quick Video: select & replay swing segment | No | Yes | No |
| Quick Video: set/view 12 Key Swing Positions | No | Yes | No |
|
|
Standard |
Professional |
Videotape |
| Control Camcorder/VCR * | No | Yes | Yes |
| Digital and Analog Video Formats | Yes | Yes | Either |
| NTSC and PAL Television/Video Standards | Yes | Yes | Either |
| Capture Television Video * | No | Yes | Yes |
|
|
Standard |
Professional |
Videotape |
| Copies lose quality. | No | No | Yes |
| Machine wear-maintenance costs. | No | No | Yes |
| Transfer via Internet, other mediums. | Yes | Yes | No |
| * Hardware Dependent | |||
|
|
|||
|
Golf Swing Analysis System Standard
and Professional are software-only products. |
|||
|
Windows®
analysis programs for professionals and serious
players. |
|
|
|
Home | Overview | Major Components | Features/Functions | Others Are Saying... |
|
Compare All Programs | Compare Standard To Professional | Compare To Competitors |
|
What You Need | Technical Specifications | Recording Guidelines |
|
Questions | Support | Contact | Developer's Message | Resources | Site Map |
|
Ordering Information | Golf Organization Member Discount | Want "Simple & Fast?" |
|
-
video golf swing analysis since 1976 - |
|
|
|
Buy without sharing your financial information. You don't have to become a PayPal member to use your credit card. |
|
Copyright© 2010, Gary Brooks All Rights Reserved brooks@thegolfsystem.com |