|
|||||||
|
Standard or Professional
Which Golf Swing Analysis System computer software program is right for you? Quick Summary
Choose the Standard version if you want a low-cost, multi-feature, swing analysis program that can be used on virtually all desktop or laptop computers and Windows operating systems. It can also run on a Macintosh computer with Virtual PC or similar Windows' emulation software. Video and graphics place great demands on your computer system and this version was specially-designed to perform well, even on older computers. There are no technical or compatibility issues, partly because this application works independently of the video capturing process. You utilize your capture device's software to capture and save the swing as a standard .AVI video file, then load this file and analyze the swing within the Golf Swing Analysis System program.
Select the Professional version if you're looking for an affordable, fast, high-level swing analysis program. Video capturing, high-speed 60 FPS video, and other special features make it the one to choose for quick, real-time and comprehensive swing analysis. Video Capture Tool is configured specifically for digitizing and preparing the golf swing for analysis. With "one-click" capture live or pre-recorded video and begin analyzing the swing within seconds. Because the program generates twice the data and larger images, it requires the user to have a more powerful computer system. Use the chart below to help you determine which version will meet your requirements.
|
|||||||
|
PROGRAMS COMPARED |
|||||||
|
|
|
|
|||||
| Video Capture Device Required (Digital or Analog) |
Yes |
Yes |
|||||
| Video Capture Device Included |
No |
No |
|||||
| Video Capture Software Included |
No |
Yes |
|||||
| FireWire/iLink (IEEE1394) Video Connection/Capture |
Yes |
Yes |
|||||
| USB Type Capture |
No |
No |
|||||
| Digital Video Formats Supported (miniDV, Digital8) |
Yes |
Yes |
|||||
| Analog Video Supported (Hi8, 8MM, S-VHS, VHS) |
Yes |
Yes |
|||||
| .AVI Video File Format |
Yes |
Yes |
|||||
| .MPG or DVD Video File Formats |
Limited |
Limited |
|||||
| NTSC and PAL Television/Video Standards |
Yes |
Yes |
|||||
|
|
|
|
|||||
| Windows 95 | Yes | No | |||||
| Windows 98 and later | Yes | Yes | |||||
| Windows XP | Yes | Recommended | |||||
| Windows 7 / Vista | Yes | Recommended | |||||
| Macintosh OS (with Windows' Operating System) | Yes | No | |||||
|
|
|
|
|||||
| Computer System | 166 MHz + * | 1.5 GHz + | |||||
| System Memory | 128 MB + * | 2 GB + | |||||
| Video Memory | 4 MB + | 16 MB + | |||||
| Hard Drive Capacity | 20 GB + | 60 GB + | |||||
| Program/Files Space Allocation (Typical) | 1 GB - | 2 GB + | |||||
| CD or DVD Writer | Optional | Recommended | |||||
| (*Capturing video could require more than minimums.) | |||||||
|
|
|
|
|||||
| Monitor Display Resolution (Recommended Setting) |
640 by 480 or 800 by 600 |
1024 by 768 | |||||
|
|
|
|
|||||
| Designed-for-Swing-Analysis, Video Capture Tool | No | Yes | |||||
| Simple, "One-Click" Capture Operation | No | Yes | |||||
| Pre-Set Capture Processing | No | Yes | |||||
| Manual and Automated Capture Control | No | Yes | |||||
| Single Swing Capture | No | Yes | |||||
| Series Capture (up to 10 swings) | No | Yes | |||||
|
|
|
|
|||||
| Auto Timed Capture | No | Yes | |||||
| Auto Pause Between Capture | No | Yes | |||||
| Auto Render & Save Capture | No | Yes | |||||
| Countdown-To-Capture | No | Yes | |||||
| Countdown-Between Capture | No | Yes | |||||
| Countdown (visual display) | No | Yes | |||||
| Countdown (sound alert) | No | Yes | |||||
| Hold, Instantly Access & Work (up to 14 swings) | No | Yes | |||||
| Crop, Size and Center Images | No | Yes | |||||
| One-Step Length Trimming | No | Yes | |||||
|
|
|
|
|||||
| 60 Frame-Per-Second Video Capture/Analysis | No | Yes | |||||
| 2X Normal Video Frame Rate | - | Yes | |||||
| Twice as many "Stop Points" | - | Yes | |||||
| Double the Picture Information | - | Yes | |||||
| More High-Speed Images | - | Yes | |||||
| Better Club/Downswing Data | - | Yes | |||||
| Higher Accuracy | - | Yes | |||||
| Super-Slow Motion | - | Yes | |||||
| Smooth-Looking Low Speed Play | - | Yes | |||||
| Improves PAL Video Information | - | Yes | |||||
| Import/Convert Videos to High Frame Rate | - | Yes | |||||
|
|
|
|
|||||
| Direct Capture, Quick Video Analysis | No | Yes | |||||
| Special Quick Video Player | No | Yes | |||||
| Quick Video: 21 Speed Play (60 FPS to .5 FPS) | No | Yes | |||||
| Quick Video: Select & Replay Swing Segment | No | Yes | |||||
| Quick Video: Set/View 12 Key Swing Positions | No | Yes | |||||
|
|
|
|
|||||
| Control Camcorder/VCR * | No | Yes | |||||
| Capture Television Video * | No | Yes | |||||
| * Hardware Dependent | |||||||
|
|
|
|
|||||
| Comprehensive Swing Analysis / Side View | Yes | Yes | |||||
| Comprehensive Swing Analysis / Rear View | Yes | Yes | |||||
| Quick Analysis | Limited | Yes | |||||
| Analysis Sections: |
|
|
|||||
| Basic | Yes | Yes | |||||
| Alignment | Yes | Yes | |||||
| Head/Spine | Yes | Yes | |||||
| Hips/Knees | Yes | Yes | |||||
| Plane | Yes | Yes | |||||
| Tempo | Yes | Yes | |||||
| Tracking | Yes | Yes | |||||
| Speed | Yes | Yes | |||||
| Custom | Yes | Yes | |||||
| Tools: |
|
|
|||||
| Video Capture | No | Yes | |||||
| Video Work | Yes | Yes | |||||
| Analysis Work | Yes | Yes | |||||
| Graphics Work | Yes | Yes | |||||
| Timing | Yes | Yes | |||||
| Clubhead Speed | Yes | Yes | |||||
| Measuring | Yes | Yes | |||||
| Printing | Yes | Yes | |||||
| Players: |
|
|
|||||
| Quick Video | Limited | Yes | |||||
| Video | Yes | Yes | |||||
| Picture | Yes | Yes | |||||
|
|
|
|
|||||
| Step-By-Step Installation & Other Instructions | Yes | Yes | |||||
| Tutorials | Yes | Yes | |||||
| Extensive In-Program Help | Yes | Yes | |||||
| On-Line Support | Yes | Yes | |||||
| Email Support | Yes | Yes | |||||
| Includes Distributable Player Program | No | Yes | |||||
|
|
|
|
|||||
| Price (U.S. Dollars), no Shipping, Internet download | - | 98. | |||||
| Price (U.S. Dollars), no Shipping, Internet download | 29. | - | |||||
| Ordering Information... | Click here | Click here | |||||
|
Golf Swing Analysis System Standard
and Professional are software-only products. |
|||||||
|
Windows®
analysis programs for professionals and serious players. |
|
|
|
Home | Overview | Major Components | Features/Functions | Others Are Saying... |
|
Compare All Programs | Compare Standard To Professional | Compare To Competitors |
|
What You Need | Technical Specifications | Recording Guidelines |
|
Questions | Support | Contact | Developer's Message | Resources | Site Map |
| - video golf swing analysis since 1976 - |
|
Buy without sharing your financial information. You don't have to become a PayPal member to use your credit card. |
|
Copyright© 2012, Gary Brooks All Rights Reserved brooks@thegolfsystem.com |